Miscellaneous

The Movable Feasts and Festivals of the Church Year

The Movable Feasts and Festivals all depend upon Easter, except Advent.

Advent Sunday is always the nearest Sunday to the thirtieth day of November, whether before or after. Easter is always the first Sunday after the Full Moon which happens upon or next after the twenty-first day of March; and if the Full Moon happens upon a Sunday, Easter is the Sunday after. The time of Easter being found, the other Feasts and Festivals occur as follows:

Septuagesima Sunday is nine weeks before Easter. Ash Wednesday, or the beginning of Lent, is forty-six days before Easter. Palmarum, or the beginning of Holy Week, is seven days before Easter. Maundy Thursday is the Thursday before Easter. Good Friday is the Friday before Easter. Ascension Day is forty days after Easter. Whitsunday is seven weeks after Easter. Trinity Sunday is eight weeks after Easter.

Table of the Days on which Easter will Fall from 1941-2000

(source: The Lutheran Hymnal, 1941)

1941 __ April 13 1956 ___ April 1 1971 __ April 11 1986 _ March 30
1942 ___ April 5 1957 __ April 21 1972 ___ April 2 1987 __ April 19
1943 __ April 25 1958 ___ April 6 1973 __ April 22 1988 ___ April 3
1944 ___ April 9 1959 _ March 29 1974 __ April 14 1989 _ March 26
1945 ___ April 1 1960 __ April 17 1975 _ March 30 1990 __ April 15
1946 __ April 21 1961 ___ April 2 1976 __ April 18 1991 _ March 31
1947 ___ April 6 1962 __ April 22 1977 __ April 10 1992 __ April 19
1948 _ March 28 1963 __ April 14 1978 _ March 26 1993 __ April 11
1949 __ April 17 1964 _ March 29 1979 __ April 15 1994 ___ April 3
1950 ___ April 9 1965 __ April 18 1980 ___ April 6 1995 __ April 16
1951 _ March 25 1966 __ April 10 1981 __ April 19 1996 ___ April 7
1952 __ April 13 1967 _ March 26 1982 __ April 11 1997 _ March 30
1953 ___ April 5 1968 __ April 14 1983 ___ April 3 1998 __ April 12
1954 __ April 18 1969 ___ April 6 1984 __ April 22 1999 ___ April 4
1955 __ April 10 1970 __ April 29 1985 ___ April 7 2000 __ April 23

Table of the Days on which Easter will Fall from 2001-2040

(source: Diocese of Ely, Church of England)

2001 __ April 15 2011 __ April 24 2021 ___ April 4 2031 __ April 13
2002 _ March 31 2012 ___ April 8 2022 __ April 17 2032 _ March 28
2003 __ April 20 2013 _ March 31 2023 ___ April 9 2033 __ April 17
2004 __ April 11 2014 __ April 20 2024 _ March 31 2034 ___ April 9
2005 _ March 27 2015 ___ April 5 2025 __ April 20 2035 _ March 25
2006 __ April 16 2016 _ March 27 2026 ___ April 5 2036 __ April 13
2007 ___ April 8 2017 __ April 16 2027 _ March 28 2037 ___ April 5
2008 _ March 23 2018 ___ April 1 2028 __ April 16 2038 __ April 25
2009 __ April 12 2019 __ April 21 2029 ___ April 1 2039 __ April 10
2010 __ March 4 2020 __ April 12 2030 __ April 21 2040 ___ April 1

Note that the number of Sundays which Easter falls after Epiphany will vary according as Advent, being fixed relative to a calendar date, is nearer or further from Easter, being fixed relative to the phase of the Moon. When Easter falls on March 22-24, it falls one week after Epiphany. When Easter falls on other days of March, it falls two weeks after Epiphany. When Easter falls on April 1-7, it falls three weeks after Epiphany. When Easter falls on April 8-14, it falls four weeks after Epiphany. When Easter falls on April 15-21, it falls five weeks after Epiphany. When Easter falls on April 22-25, it falls six weeks after Epiphany.

Except that in a Leap Year, the number of Sundays after Epiphany is the same as if Easter had fallen one day later than it really does; and Septuagesima Sunday and Ash Wednesday fall one day later unless Ash Wednesday would otherwise fall in March.

To link back to the entry page:

Just Link Here


or get any English Easter from the Diocese of Ely